1
/
of
1
Superpro
SuperPro 2016 Mazda MX-5 Miata Grand Touring Rear HD Adjustable End Link Set (10mm Studs 75mm-85mm)
SuperPro 2016 Mazda MX-5 Miata Grand Touring Rear HD Adjustable End Link Set (10mm Studs 75mm-85mm)
Regular price
$154.99 USD
Regular price
Sale price
$154.99 USD
Unit price
/
per
Couldn't load pickup availability
Sway bar link bushings are one of the most underappreciated components in your suspension system.These bushings are asked to tolerate changing loads and significant articulation every time your vehicle hits the road. The constant workout causes them to wear quickly and in term compromises the effectiveness of the link itself, and the sway bar it is attached to. Worn link bushings exaggerate roll, slow vehicle responses and in their worst state contribute to noise and component failures.SuperPro’s end link bushings are made from our proprietary polyurethane compounds for a lifetime of maintenance-free performance and peak performance that does not degrade with time or mileage.An inexpensive and highly-effective upgrade and a lifetime repair.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1999-2003 | Acura | TL | Base |
2002-2003 | Acura | TL | Type-S |
2009-2014 | Acura | TSX | Base |
2012-2014 | Acura | TSX | Special Edition |
2010-2014 | Acura | TSX | V6 |
2001-2003 | BMW | 525i | Base |
1997-2000 | BMW | 528i | Base |
2001-2003 | BMW | 530i | Base |
1997-2003 | BMW | 540i | Base |
2000-2003 | BMW | M5 | Base |
2001-2006 | BMW | X5 | 3.0i |
2000-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
2004-2006 | BMW | X5 | 4.8is |
1998-2002 | Honda | Accord | DX |
1998-2002 | Honda | Accord | EX |
1998-2002 | Honda | Accord | LX |
2000,2002 | Honda | Accord | SE |
2001-2002 | Honda | Accord | Value Package |
2006-2011 | Honda | Civic | DX |
2006-2011 | Honda | Civic | EX |
2009-2011 | Honda | Civic | EX-L |
2006-2011 | Honda | Civic | GX |
2006-2011 | Honda | Civic | Hybrid |
2009-2011 | Honda | Civic | Hybrid-L |
2006-2011 | Honda | Civic | LX |
2009-2011 | Honda | Civic | LX-S |
2008 | Honda | Civic | MUGEN Si |
2006-2011 | Honda | Civic | Si |
2003-2004 | Hyundai | Accent | Base |
2000-2004 | Hyundai | Accent | GL |
2005 | Hyundai | Accent | GLS |
2000-2002 | Hyundai | Accent | GS |
2004-2005 | Hyundai | Accent | GT |
2000-2002 | Hyundai | Accent | L |
2016 | Jeep | Compass | 75th Anniversary |
2015 | Jeep | Compass | Altitude |
2011 | Jeep | Compass | Base |
2015 | Jeep | Compass | High Altitude |
2011-2017 | Jeep | Compass | Latitude |
2007-2015,2017 | Jeep | Compass | Limited |
2007-2010,2012-2017 | Jeep | Compass | Sport |
2017 | Jeep | Compass | Trailhawk |
2016 | Jeep | Patriot | 75th Anniversary |
2011-2017 | Jeep | Patriot | Latitude |
2011 | Jeep | Patriot | Latitude X |
2007-2010,2012-2015 | Jeep | Patriot | Limited |
2007-2017 | Jeep | Patriot | Sport |
1997-2001 | Lexus | ES300 | Base |
1993-1997 | Lexus | GS300 | Base |
2001-2006 | Lexus | LS430 | Base |
2020 | Mazda | MX-5 Miata | 100th Anniversary Special Edition |
2016-2022 | Mazda | MX-5 Miata | Club |
2016-2018,2020-2022 | Mazda | MX-5 Miata | Grand Touring |
2020 | Mazda | MX-5 Miata | RF 100th Anniversary Special Edition |
2017-2022 | Mazda | MX-5 Miata | RF Club |
2017-2022 | Mazda | MX-5 Miata | RF Grand Touring |
2016-2022 | Mazda | MX-5 Miata | Sport |
2014-2020 | Mitsubishi | Outlander | ES |
2014-2020 | Mitsubishi | Outlander | GT |
2018-2020 | Mitsubishi | Outlander | LE |
2014-2020 | Mitsubishi | Outlander | SE |
2016-2020 | Mitsubishi | Outlander | SEL |
2020 | Mitsubishi | Outlander | SP |
2018-2020 | Mitsubishi | Outlander PHEV | GT |
2018-2020 | Mitsubishi | Outlander PHEV | SEL |
2008 | Subaru | Forester | Sports 2.5 X |
2008 | Subaru | Forester | Sports 2.5 XT |
2003-2008 | Subaru | Forester | X |
2006-2008 | Subaru | Forester | X L.L. Bean Edition |
2003-2005 | Subaru | Forester | XS |
2005 | Subaru | Forester | XS L.L. Bean Edition |
2004-2005 | Subaru | Forester | XT |
2006-2008 | Subaru | Forester | XT Limited |
2005 | Subaru | Forester | XT Premium |
2006-2009 | Subaru | Legacy | 2.5i |
2007-2009 | Subaru | Legacy | 2.5i Limited |
2007-2009 | Subaru | Legacy | 2.5i Special Edition |
2009 | Subaru | Legacy | 3.0 R |
2008-2009 | Subaru | Legacy | 3.0 R Limited |
2005-2006 | Subaru | Legacy | GT |
2005,2007-2009 | Subaru | Legacy | GT Limited |
2006-2009 | Subaru | Legacy | GT spec.B |
2005 | Subaru | Legacy | i |
2005 | Subaru | Legacy | Limited |
2006-2009 | Subaru | Outback | 2.5i |
2007 | Subaru | Outback | 2.5i Basic |
2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
2006-2009 | Subaru | Outback | 2.5i Limited |
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
2009 | Subaru | Outback | 2.5i Special Edition |
2009 | Subaru | Outback | 3.0 R Limited |
2008 | Subaru | Outback | Base |
2005 | Subaru | Outback | i |
2005 | Subaru | Outback | Limited |
2005-2006 | Subaru | Outback | R |
2005-2008 | Subaru | Outback | R L.L. Bean Edition |
2006 | Subaru | Outback | R VDC Limited |
2005 | Subaru | Outback | VDC Limited |
2005-2006 | Subaru | Outback | XT |
2005-2009 | Subaru | Outback | XT Limited |
1988-1991 | Toyota | Camry | Base |
1987-1991 | Toyota | Camry | DLX |
1988-1991 | Toyota | Camry | DLX All Trac |
1987-1991 | Toyota | Camry | LE |
1988-1991 | Toyota | Camry | LE All Trac |
1987-1989 | Toyota | Celica | GT |
1987-1989 | Toyota | Celica | ST |
1990-1992 | Toyota | Corolla | Base |
1988-1992 | Toyota | Corolla | DLX |
1988-1992 | Toyota | Corolla | DLX All Trac |
1988 | Toyota | Corolla | FX |
1988 | Toyota | Corolla | FX16 |
1988 | Toyota | Corolla | FX16 GTS |
1988-1991 | Toyota | Corolla | GTS |
1988-1992 | Toyota | Corolla | LE |
1988-1991 | Toyota | Corolla | SR5 |
1988-1990 | Toyota | Corolla | SR5 All Trac |
Share
